Services
- Consolidated Shipments
- Quality Checks
- LCL/FCL
- Transport Consulting and Handling
- Choice of Carrier
- Certified Handling of Dangerous Goods
- Worldwide Trucking On-site
- Tracking and Tracing
- Container Trucking
- Optimized Import Routing
- All-in Customs Clearance
Sea Freight
Once around the world and back– buy when, where and as you want. We deliver and collect it worldwide!
In cooperation with the leading shipping companies, we offer highly flexible services incorporated into the global network of our worldwide partners. According to our experience, the key to success is best partnership co-operation and qualifi ed consultation and handling staff. We will help you to plan your commitment, and will be pleased to carry out all requested services. This shall include consultation with respect to the relevant documents as well as their preparation, such as:
- B/L (Bill of Lading)
- Export accompanying document (formerly export declaration)
- Customs clearance including T1 preparation and fi scal representation
Examples of different containers incl. measurements (without guarantee)
Standard-Container
Type | external dimensions | internal measurements | Door Opening | Weight | ||||||
Length | Width | Hight | Length | Width | Hight | Volume | Width | Hight | Gross kg | |
20′ Standard DC (Dry Container) | 6.058 | 2.438 | 2.591 | 5.895 | 2.350 | 2.392 | 33,2 m³ | 2.340 | 2.292 | 24.000 |
40′ Standard DC (Dry Container) | 12.192 | 2.438 | 2.591 | 12.029 | 2.350 | 2.392 | 67,7 m³ | 2.340 | 2.292 | 30.480 |
40′ Standard HC (High Cube DC) |
12.192 | 2.438 | 2.896 | 12.024 | 2.350 | 2.697 | 76,3 m³ | 2.338 | 2.585 |
30.480 |
Further Container:
Type | external dimensions | internal measurements | Door Opening | Weight | ||||||
Typ | Length | Width | Hight | Length | Width | Hight | Volume | Width | Hight | gross kg |
20′ Reefer Container | 6.058 | 2.438 | 2.591 | 5.534 | 2.316 | 2.331 | 29,9 m³ | 2.316 | 2.290 | 24.000 |
40′ Reefer Container | 12.192 | 2.438 | 2.591 | 11.563 | 2.294 | 2.261 | 60,0 m³ | 2.288 | 2.188 | 30.480 |
40′ HC Reefer Container | 12.192 | 2.438 | 2.896 | 11.583 | 2.286 | 2.532 | 67,0 m³ | 2.294 | 2.550 | 34.000 |
20′ OT(Open Top Container) | 6.058 | 2.438 | 2.591* | 5.897 | 2.350 | 2.377* | 32,5 m³ | 2.338 | 2.280 | 24.000 |
40′ OT(Open Top Container) | 12.192 | 2.438 | 2.591* | 12.030 | 2.350 | 2.377* | 66,4 m³ | 2.338 | 2.292 | 30.480 |
20′ FT(Flat Rack Container) | 6.058 | 2.438 | 2.591* | 5.612 | 2.210 | 2.213* | 33,0 m³ | 24.850 | ||
40′ FT(Flat Rack Container) | 12.192 | 2.438 | 2.896* | 11.826 | 2.224 | 1.981* | 67,0 m³ | 30.480 | ||
20′ Plattform | 6.058 | 2.438 | 335 | 20.500 | ||||||
40′ Plattform | 12.192 | 2.438 | 620 | 40.750 |
Short Sea Container
45′ Pallet-Width (ECS) 45′ x 8′ x 9′6′′ 13,716 m x 2,5 m x 2,896 m |
||
Internal measurements | Length | 13,556 m |
Width | 2,420 m | |
Hight | 2,697 m | |
Door Measurements | Width | 2,338 m |
Hight | 2,585 m | |
Weight | Gross | 30,480 t |
Empty | 4,800 t | |
Load | 25,680 t | |
Volume | 86 m³ |